Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $33.31 | 1,092,195 | 1:1 | $36.00 | $36.00 | $32.52 |
December 17, 2024 | $31.16 | 674,878 | 1:1 | $32.81 | $32.90 | $30.27 |
December 18, 2024 | $31.10 | 369,155 | 1:1 | $31.23 | $31.68 | $30.47 |
December 19, 2024 | $31.41 | 391,564 | 1:1 | $31.27 | $32.45 | $30.86 |
December 20, 2024 | $30.96 | 1,436,965 | 1:1 | $30.92 | $31.78 | $30.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG