Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $37.02 | 176,214 | 1:1 | $36.17 | $37.11 | $36.03 |
| June 2, 2026 | $36.30 | 132,274 | 1:1 | $36.93 | $37.16 | $35.94 |
| June 3, 2026 | $36.14 | 156,748 | 1:1 | $36.26 | $36.58 | $35.78 |
| June 4, 2026 | $36.94 | 140,500 | 1:1 | $36.39 | $37.49 | $36.13 |
| June 5, 2026 | $37.23 | 98,607 | 1:1 | $36.93 | $37.39 | $36.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG