Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $39.30 | 194,625 | 1:1 | $39.00 | $40.03 | $38.75 |
| August 4, 2026 | $38.24 | 288,271 | 1:1 | $39.35 | $39.68 | $37.88 |
| August 5, 2026 | $37.54 | 184,782 | 1:1 | $38.35 | $39.25 | $37.24 |
| August 6, 2026 | $42.01 | 545,344 | 1:1 | $40.00 | $43.82 | $40.00 |
| August 7, 2026 | $42.06 | 314,968 | 1:1 | $42.04 | $43.34 | $41.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG