Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $45.42 | 231,308 | 1:1 | $45.15 | $45.80 | $44.84 |
| October 27, 2026 | $44.80 | 215,556 | 1:1 | $45.51 | $45.92 | $44.57 |
| October 28, 2026 | $43.84 | 252,777 | 1:1 | $44.82 | $45.40 | $43.72 |
| October 29, 2026 | $45.29 | 236,499 | 1:1 | $44.19 | $45.39 | $44.19 |
| October 30, 2026 | $44.62 | 186,021 | 1:1 | $45.52 | $45.60 | $44.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG