Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $43.23 | 122,959 | 1:1 | $43.27 | $43.75 | $42.94 |
| August 25, 2026 | $43.12 | 107,288 | 1:1 | $43.25 | $43.73 | $42.94 |
| August 26, 2026 | $41.89 | 170,473 | 1:1 | $43.30 | $43.59 | $41.75 |
| August 27, 2026 | $41.79 | 275,762 | 1:1 | $41.89 | $42.78 | $41.44 |
| August 28, 2026 | $41.48 | 204,326 | 1:1 | $41.85 | $41.91 | $41.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG