Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $33.17 | 202,274 | 1:1 | $32.64 | $33.36 | $32.15 |
January 14, 2025 | $34.55 | 281,541 | 1:1 | $33.28 | $34.56 | $33.28 |
January 15, 2025 | $35.74 | 305,256 | 1:1 | $35.00 | $35.83 | $34.88 |
January 16, 2025 | $34.45 | 165,053 | 1:1 | $35.99 | $36.11 | $34.45 |
January 17, 2025 | $34.56 | 192,361 | 1:1 | $34.64 | $34.72 | $33.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG