Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $43.22 | 292,297 | 1:1 | $43.35 | $43.81 | $42.97 |
| October 6, 2026 | $41.51 | 234,292 | 1:1 | $43.23 | $43.31 | $41.45 |
| October 7, 2026 | $41.30 | 578,522 | 1:1 | $41.23 | $41.83 | $40.89 |
| October 8, 2026 | $42.13 | 239,052 | 1:1 | $41.20 | $42.24 | $41.20 |
| October 9, 2026 | $43.13 | 199,670 | 1:1 | $42.15 | $43.18 | $41.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG