Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $43.04 | 124,618 | 1:1 | $42.57 | $43.32 | $42.35 |
| September 15, 2026 | $43.38 | 257,836 | 1:1 | $43.04 | $43.65 | $42.70 |
| September 16, 2026 | $43.17 | 164,603 | 1:1 | $43.44 | $43.79 | $42.99 |
| September 17, 2026 | $43.18 | 316,291 | 1:1 | $43.69 | $43.77 | $42.21 |
| September 18, 2026 | $42.88 | 574,865 | 1:1 | $42.96 | $42.98 | $42.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG