FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LIQUIDITY SERVICES INC [ LQDT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 04/01/2016 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 04/01/2016 | J(21) | 6,167 | A | $5.13 | 6,167 | D | |||
Common Stock | 04/01/2016 | S(22) | 6,167 | D | $5.13 | 0 | D | |||
Common Stock | 3,655,842 | I | By the William P. Angrick III Revocable Trust(1) | |||||||
Common Stock | 873,379 | I | By the William P. Angrick III 2005 Irrevocable Trust(1) | |||||||
Common Stock | 575,513 | I | By the Stephanie S. Angrick 2005 Irrevocable Trust(2) | |||||||
Common Stock | 114,699 | I | By the Stephanie S. Angrick Revocable Trust(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Grant | $6.63 | (3) | 10/01/2025 | Common Stock | 146,730 | 146,730 | D | ||||||||
Employee Stock Grant | $6.63 | (4) | 10/01/2025 | Common Stock | 36,682 | 36,682 | D | ||||||||
Employee Stock Option | $6.63 | (5) | 10/01/2025 | Common Stock | 83,178 | 83,178 | D | ||||||||
Employee Stock Option | $6.63 | (6) | 10/01/2025 | Common Stock | 20,794 | 20,794 | D | ||||||||
Employee Stock Grant | $10.41 | 04/01/2016 | J(21) | 6,167 | (7) | 10/01/2024 | Common Stock | 36,999 | $5.13 | 30,832 | D | ||||
Employee Stock Grant | $10.41 | (8) | 10/01/2024 | Common Stock | 49,332 | 49,332 | D | ||||||||
Employee Stock Option | $11.45 | (9) | 10/01/2024 | Common Stock | 29,980 | 29,980 | D | ||||||||
Employee Stock Option | $11.45 | (10) | 10/01/2024 | Common Stock | 29,980 | 29,980 | D | ||||||||
Employee Stock Grant | $21.99 | (11) | 10/01/2023 | Common Stock | 11,359 | 11,359 | D | ||||||||
Employee Stock Grant | $21.99 | (12) | 10/01/2023 | Common Stock | 22,716 | 22,716 | D | ||||||||
Employee Stock Option | $24.19 | (13) | 10/01/2023 | Common Stock | 48,122 | 48,122 | D | ||||||||
Employee Stock Option | $24.19 | (14) | 10/01/2023 | Common Stock | 48,121 | 48,121 | D | ||||||||
Employee Stock Grant | $46.72 | (15) | 10/01/2022 | Common Stock | 2,120 | 2,120 | D | ||||||||
Employee Stock Option | $46.72 | (16) | 10/01/2022 | Common Stock | 14,695 | 14,695 | D | ||||||||
Employee Stock Option | $37.72 | (17) | 10/01/2021 | Common Stock | 32,139 | 32,139 | D | ||||||||
Employee Stock Option | $17.02 | (18) | 10/01/2020 | Common Stock | 8,641 | 8,641 | D | ||||||||
Employee Stock Grant | $17.02 | (19) | 10/01/2020 | Common Stock | 11,053 | 11,053 | D | ||||||||
Employee Stock Option | $9.96 | (20) | 10/01/2019 | Common Stock | 4,568 | 4,568 | D |
Explanation of Responses: |
1. These shares are held in a trust for the benefit of the reporting person. The reporting person disclaims beneficial ownership of these securities, and the filing of this report is not an admission that the reporting person is the beneficial owner of the securities for the purposes of Section 16 or for any other purpose. |
2. These shares are held in a trust for the benefit of the reporting person's spouse, who is also trustee of the trust. The reporting person disclaims beneficial ownership of these securities, and the filing of this report is not an admission that the reporting person is the beneficial owner of the securities for the purposes of Section 16 or for any other purpose. |
3. Twenty-five percent of this restricted stock grant will vest on October 1, 2016 and thereafter 1/4th of the restricted stock grant will vest on October 1 of each year for three years. |
4. These restricted shares will vest, if at all, based on the Issuer's achievement of certain financial milestones. |
5. Twenty-five percent of this option grant will vest on October 1, 2016 and thereafter 1/48th of the option grant will vest each month for thirty-six months. |
6. This option becomes exercisable, if at all, based on the Issuer's achievement of certain financial milestones. |
7. Twenty-five percent of this restricted stock grant vested on October 1, 2015 and thereafter 1/4th of the restricted stock grant will vest on October 1 of each year for three years. |
8. These restricted shares will vest, if at all, based on the Issuer's achievement of certain financial milestones. |
9. Twenty-five percent of this option grant vested on October 1, 2015 and thereafter 1/48th of the option grant will vest each month for thirty-six months. |
10. This option becomes exercisable, if at all, based on the Issuer's achievement of certain financial milestones. |
11. Twenty-five percent of this restricted stock grant vested on October 1, 2014 and thereafter 1/4th of the restricted stock grant will vest on October 1 of each year for three years. |
12. These restricted shares will vest, if at all, based on the Issuer's achievement of certain financial milestones. |
13. Twenty-five percent of this option grant vested on October 1, 2014 and thereafter 1/48th of the option grant will vest each month for thirty-six months. |
14. This option becomes exercisable, if at all, based on the Issuer's achievement of certain financial milestones. |
15. Twenty-five percent of this restricted stock grant vested on October 1, 2013 and thereafter 1/4th of the restricted stock grant will vest on October 1 of each year for three years. |
16. Twenty-five percent of this option grant vested on October 1, 2013 and thereafter 1/48th of the option grant will vest each month for thirty-six months. |
17. These options became fully vested on October 1, 2015. |
18. These options became fully vested on October 1, 2014. |
19. These restricted shares will vest, if at all, based on the Issuer's achievement of certain financial milestones. |
20. These options became fully vested on October 1, 2013. |
21. Represents the vesting of restricted stock. |
22. Represents reporting person's advance election to sell upon vesting such restricted shares |
/s/ Mark A. Shaffer, by power of attorney | 04/05/2016 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
POWER OF ATTORNEY
The undersigned hereby constitutes and appoints Mark A. Shaffer, Michael E. Sweeney and Jorge A. Celaya the undersigneds true and lawful attorneys-in-fact to:
(1) execute for and on behalf of the undersigned Forms 3, 4 and 5 in accordance with Section 16(a) of the Securities Exchange Act of 1934 and the rules thereunder;
(2) do and perform any and all acts for and on behalf of the undersigned which may be necessary or desirable to complete the execution of any such Form 3, 4, or 5 and the timely filing of such form with the United States Securities and Exchange Commission and any other authority; and
(3) take any other action of any type whatsoever in connection with the foregoing which, in the opinion of such attorney-in-fact, may be of benefit to, in the best interest of, or legally required by, the undersigned.
The undersigned hereby grants to each such attorney-in-fact full power and authority to do and perform all and every act and thing whatsoever requisite, necessary, and proper to be done in the exercise of any of the rights and powers herein granted, as fully to all intents and purposes as the undersigned might or could do if personally present, with full power of substitution or revocation, hereby ratifying and confirming all that such attorney-in-fact, or such attorney-in-facts substitute or substitutes, shall lawfully do or cause to be done by virtue of this power of attorney and the rights and powers herein granted. The undersigned acknowledges that the foregoing attorneys-in-fact, in serving in such capacity at the request of the undersigned, is not assuming any of the undersigneds responsibilities to comply with Section 16 of the Securities Exchange Act of 1934. This Power of Attorney can only be revoked by delivering a signed, original Revocation of Power of Attorney to the attorneys-in-fact.
IN WITNESS WHEREOF, the undersigned has caused this Power of Attorney to be executed as of this 31st day of March, 2016.
|
/s/ William P. Angrick, III | |
|
Name: |
William P. Angrick, III |
|
Title: |
Chairman and Chief Executive Officer |